Z.AI

GLM-4.7 Pricing

API pricing for GLM-4.7 by Z.AI. Input tokens cost $0.6/1M, output tokens cost $2.2/1M with 205K context window.

Last updated:

ReasoningTools

Input Cost

$0.6

per 1M tokens

Output Cost

$2.2

per 1M tokens

Context Window

205K

tokens

Cost Calculator

Estimated Cost:

$0.00

Model Details

Provider Z.AI
Model ID glm-4.7
Context Window 205K tokens
Max Output 131072 tokens
Cache Read Cost $0.11/1M
Release Date 2025-12-22

Compare Alternatives

Model Input Output Context
GLM-4.7 (this model) $0.6 $2.2 205K
GLM-4.5 Z.AI $0.6 $2.2 131K
GLM-4.6 Z.AI $0.6 $2.2 205K
GLM-4.5 Zhipu AI $0.6 $2.2 131K
GLM-4.6 Zhipu AI $0.6 $2.2 205K
GLM-4.7 Zhipu AI $0.6 $2.2 205K

Available from Resellers

GLM-4.7 is also available through these resellers and gateways:

Reseller Model Input Output
AIHubMix Coding GLM-4.7 Free $0 $0
AIHubMix GLM-4.7 $0.27 $1.1
Baseten GLM-4.7 $0.6 $2.2
Chutes GLM 4.7 TEE $0.4 $1.5
Deep Infra GLM-4.7 $0.43 $1.75
Hugging Face GLM-4.7 $0.6 $2.2
NanoGPT GLM 4.7 $1 $2
NanoGPT GLM 4.7 Thinking $1 $2
OpenCode Zen Alpha GLM-4.7 $0.6 $2.2
OpenCode Zen GLM-4.7 $0 $0
← Back to All Models