Z.AI Coding Plan

GLM-4.6 Pricing

API pricing for GLM-4.6 by Z.AI Coding Plan. Input tokens cost $0/1M, output tokens cost $0/1M with 205K context window.

Last updated:

ReasoningTools

Input Cost

$0

per 1M tokens

Output Cost

$0

per 1M tokens

Context Window

205K

tokens

Cost Calculator

Estimated Cost:

$0.00

Model Details

Provider Z.AI Coding Plan
Model ID glm-4.6
Context Window 205K tokens
Max Output 131072 tokens
Release Date 2025-09-30

Compare Alternatives

Model Input Output Context
GLM-4.6 (this model) $0 $0 205K
text-embedding-3-small OpenAI $0.02 $0 8K
Qwen3-ASR Flash Alibaba (China) $0.032 $0.032 53K
Qwen3-ASR Flash Alibaba $0.035 $0.035 53K
Ministral 3B Mistral $0.04 $0.04 128K
Mistral Embed Mistral $0.1 $0 8K

Available from Resellers

GLM-4.6 is also available through these resellers and gateways:

Reseller Model Input Output
Abacus GLM-4.6 $0.6 $2.2
Baseten GLM 4.6 $0.6 $2.2
Chutes GLM 4.6 TEE $0.35 $1.5
Chutes GLM 4.6V $0.3 $0.9
Friendli GLM 4.6 $0 $0
Helicone Zai GLM-4.6 $0.44999999999999996 $1.5
iFlow GLM-4.6 $0 $0
IO.NET GLM 4.6 $0.4 $1.75
ModelScope GLM-4.6 $0 $0
NanoGPT GLM 4.6 $1 $2
← Back to All Models